CTRE CODE: 2022/3859(P)/PTGA12.25
CTRE TITLE: THE FOOD STORY, SPICES AND TRAILS

The participant’s with TG number indicated that he or she completed the course and hence being verified.
TG No | TG No | TG No | TG No |
0083 | 3454 | 9762 | 16842 |
0148 | 3844 | 10115 | 17008 |
0167 | 3965 | 10190 | 17064 |
0581 | 4006 | 12241 | 17505 |
0661 | 4010 | 12248 | 17528 |
0724 | 4341 | 12287 | 17899 |
1683 | 4514 | 12547 | 18089 |
2246 | 4549 | 13466 | 18110 |
2297 | 4584 | 13872 | 18122 |
2855 | 4804 | 13875 | 18124 |
2863 | 6062 | 13982 | 18143 |
2865 | 6907 | 14134 | 18160 |
2870 | 8018 | 14146 | 18172 |
3349 | 8880 | 14519 | 11139/11223 |
3360 | 9304 | 14607 | |
3382 | 9323 | 16807 |
For Further Inquiries, kindly contact us here