CTRE CODE: 2021/3307(E)/PTGA/4.24
CTRE TITLE: ETHNIC CULTURE, HISTORY AND ARCHITECTURE FOR TOURISM

The participant’s with TG number indicated that he or she completed the course and hence being verified.
TG No | TG No | TG No | TG No |
0083 | 3861 | 12227 | 16101 |
0119 | 3909 | 12229 | 16676 |
0146 | 3925 | 12238 | 16807 |
0148 | 3990 | 12241 | 16868 |
0167 | 4006 | 12248 | 16984 |
0581 | 4010 | 12250 | 17008 |
0661 | 4341 | 12282 | 17011 |
0672 | 4514 | 12287 | 17064 |
0724 | 4549 | 12547 | 17505 |
0894 | 4584 | 12563 | 17510 |
1652 | 4621 | 12628 | 17528 |
1667 | 4804 | 12948 | 17545 |
1683 | 6062 | 13653 | 17610 |
1982 | 6861 | 13715 | 17615 |
2003 | 6862 | 13874 | 17625 |
2177 | 7998 | 13875 | 17626 |
2246 | 8014 | 13876 | 17802 |
2267 | 8018 | 13973 | 17897 |
2297 | 8272 | 14134 | 17898 |
2796 | 8880 | 14157 | 17899 |
2855 | 9304 | 14164 | 18001 |
2863 | 9323 | 14336 | 18089 |
3349 | 9762 | 14356 | 18122 |
3350 | 9766 | 14409 | 18124 |
3360 | 10115 | 14413 | 18143 |
3367 | 10190 | 14419 | 18160 |
3370 | 10956 | 14519 | 11139/11223 |
3382 | 11138 | 14607 | 12243/14079 |
3454 | 11180 | 14935 | 8389/12242 |
3555 | 12219 | 15880 | |
3844 | 12226 | 15888 |
For Further Inquiries, kindly contact us here