CTRE CODE: 2022/3695(E)/PTGA/7.25
CTRE TITLE: INTERPRETING THE LOCAL HISTORY, CUSTOMS AND BELIEFS

The participant’s with TG number indicated that he or she completed the course and hence being verified.
TG No | TG No | TG No | TG No |
0146 | 3340 | 12239 | 14312 |
0148 | 3358 | 12240 | 14390 |
0216 | 3370 | 12264 | 14410 |
0581 | 3669 | 12281 | 14413 |
0590 | 3909 | 12542 | 14420 |
0618 | 4518 | 12567 | 14593 |
0894 | 4549 | 12576 | 16179 |
1550 | 4555 | 12605 | 16250 |
1646 | 6615 | 13077 | 16733 |
1902 | 6743 | 13715 | 16740 |
2003 | 6839 | 13871 | 16801 |
2195 | 6862 | 13872 | 17096 |
2216 | 9138 | 13875 | 17319 |
2866 | 9294 | 13876 | 17358 |
2911 | 9948 | 13877 | 17898 |
2914 | 10115 | 13979 | 10035/10484 |
For Further Inquiries, kindly contact us here