CTRE CODE: 2022/3693(P)/PTGA/7.25
CTRE TITLE: THE STORY OF THE STREETS, BUILDINGS AND COMMUNITIES

The participant’s with TG number indicated that he or she completed the course and hence being verified.
TG No | TG No | TG No | TG No | TG No | TG No |
0083 | 2870 | 4804 | 11426 | 13483 | 16750 |
0113 | 2911 | 5043 | 11452 | 13485 | 16781 |
0313 | 2914 | 6426 | 12228 | 13511 | 16868 |
0581 | 3082 | 6647 | 12230 | 13874 | 16873 |
0661 | 3340 | 6907 | 12238 | 13876 | 16875 |
0724 | 3359 | 7262 | 12239 | 14134 | 16882 |
1078 | 3360 | 7865 | 12249 | 14336 | 17001 |
1303 | 3379 | 7998 | 12256 | 14356 | 17012 |
1409 | 3380 | 8754 | 12264 | 14409 | 17133 |
1550 | 3382 | 8880 | 12278 | 14413 | 17358 |
1646 | 3454 | 8924 | 12281 | 14439 | 17545 |
1982 | 3844 | 9095 | 12484 | 14590 | 17586 |
2196 | 3915 | 9139 | 12560 | 14616 | 17618 |
2216 | 3925 | 9294 | 12563 | 15141 | 17801 |
2267 | 3943 | 9494 | 12567 | 15558 | 17802 |
2296 | 4006 | 9665 | 12576 | 16173 | 17898 |
2796 | 4240 | 9938 | 12600 | 16184 | 17899 |
2846 | 4516 | 10064 | 12674 | 16192 | 17969 |
2857 | 4518 | 10104 | 13038 | 16223 | 18000 |
2863 | 4588 | 10130 | 13077 | 16528 | 18347 |
2866 | 4593 | 10605 | 13436 | 16696 | 12243/14079 |
For Further Inquiries, kindly contact us here