CTRE CODE: 2022/3692(E)/PTGA/7.25
CTRE TITLE: HISTORY OF WARS AND COMMUNAL RELATIONSHIPS

The participant’s with TG number indicated that he or she completed the course and hence being verified.
TG No | TG No | TG No | TG No |
82xx05-07-5570 (IC) | 4518 | 12560 | 17032 |
0313 | 4545 | 12830 | 17272 |
0661 | 4548 | 13054 | 17285 |
1756 | 4843 | 13483 | 17313 |
2195 | 5043 | 14203 | 17319 |
2196 | 6059 | 14306 | 17356 |
2267 | 6428 | 14419 | 17413 |
2268 | 6826 | 14552 | 17433 |
2770 | 8597 | 14588 | 17586 |
2856 | 8602 | 14935 | 17618 |
2863 | 9140 | 15168 | 17948 |
2914 | 9938 | 15888 | 17969 |
3341 | 10605 | 16101 | 18002 |
3360 | 10607 | 16138 | 18135 |
3367 | 11138 | 16173 | 18172 |
3370 | 12232 | 16221 | 18347 |
3372 | 12240 | 16223 | 18478 |
3454 | 12249 | 16251 | 12243/14079 |
3600 | 12256 | 16528 | 8389/12242 |
4240 | 12265 | 17012 | Y-053 |
4516 | 12281 |
For Further Inquiries, kindly contact us here