CTRE CODE: 2023/4038(E)/PTGA/9.26
CTRE TITLE: HISTORICAL AND CULTURAL LINKS – MALAYSIA AND ITS NEIGHBOURS

The participant’s with TG number indicated that he or she completed the course and hence being verified.
| TG No | TG No | TG No | TG No |
| 0083 | 3367 | 10634 | 16250 |
| 0113 | 4516 | 11138 | 16253 |
| 0146 | 4545 | 11426 | 16701 |
| 0313 | 4588 | 12236 | 16737 |
| 0337 | 4804 | 12256 | 16741 |
| 0398 | 4821 | 12281 | 16750 |
| 0661 | 5043 | 12287 | 16781 |
| 0724 | 6743 | 12290 | 17007 |
| 1652 | 6861 | 12484 | 17032 |
| 1900 | 6907 | 12559 | 17272 |
| 2195 | 7262 | 12600 | 17443 |
| 2196 | 7276 | 13054 | 17685 |
| 2216 | 9095 | 13982 | 17800 |
| 2268 | 9138 | 14203 | 17898 |
| 2770 | 9140 | 14313 | 18348 |
| 2866 | 9245 | 14356 | 18433 |
| 2909 | 9294 | 14409 | 12243/14079 |
| 2911 | 9857 | 14418 | 920904-07-5xx5 |
| 3027 | 9938 | 14590 | Y-053 |
| 3341 | 10416 | 14714 | |
| 3358 | 10605 | 14935 | |
| 3359 | 16173 |
For Further Inquiries, kindly contact us here
